By Ms Koh and Mr Joab
The year-end examinations are around the corner, and for those of us who are taking the national exams, it is the last stretch before we enjoy a break after the hard work. Some may think that it is too late to begin preparing at this juncture. While time is indeed not in our favour, all is not lost as there are still tips and tricks that we can use to give us whatever edge we can get.
1. Be clear of goals and targets
For the Sec 4s, by now you would have set your sights on the next stage of your education pathway, be it a Junior College or a Polytechnic. If not, it is important to be clear on what you are aiming for, as it affects how you can formulate strategies to achieve the score to enter your ideal course of choice. A good starting point is to find out the cut-off points for the respective JC or Poly courses which you are interested in, and work towards that target.
Here’s the JC cut off points for 2022 for Arts & Science/ IB:
JCs | Arts | Sci/IB |
Anderson Serangoon JC | 11 | 10 |
Anglo-Chinese JC | 9 | 8 |
Anglo-Chinese School (Independent) | – | 5 |
Catholic JC | 13 | 13 |
Dunman High School | 9 | 8 |
Eunoia JC | 8 | 6 |
Hwa Chong Institution | 5 | 4 |
Jurong Pioneer JC | 16 | 14 |
Nanyang JC | 6 | 5 |
National JC | 8 | 7 |
Raffles Institution, RI | 5 | 4 |
River Valley High School | 9 | 8 |
St. Andrew’s JC | 11 | 9 |
St. Joseph’s Institution | – | 7 |
Tampines JC | 13 | 13 |
Temasek JC | 9 | 8 |
Victoria JC | 8 | 7 |
Yishun Innova JC | 20 | 20 |
You can check the cut off points for 2022 for the respective polytechnics we have consolidated for you below:
Singapore Polytechnic (SP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
S75 | Accountancy | 12 |
S88 | Aeronautical Engineering | 17 |
S90 | Aerospace Electronics | 13 |
S30 | Applied AI and Analytics | 8 |
S64 | Applied Chemistry | 9 |
S66 | Architecture | 12 |
S98 | Biomedical Science | 7 |
S76 | Banking & Finance | 12 |
S71 | Business Administration | 12 |
S70 | Chemical Engineering | 13 |
S68 | Civil Engineering | 20 |
S31 | Common Business Programme | 12 |
S40 | Common Engineering Programme | 17 |
S32 | Common ICT Programme | 13 |
S53 | Computer Engineering | 12 |
S99 | Electrical and Electronic Engineering | 17 |
S42 | Engineering with Business | 11 |
S95 | Facilities Management | 19 |
S47 | Food Science and Technology | 13 |
S48 | Human Resource Management with Psychology | 12 |
S54 | Infocomm Security Management | 11 |
S69 | Information Technology | 14 |
S50 | Integrated Events & Project Management | 16 |
S89 | Interior Design | 14 |
S94 | Landscape Architecture | 15 |
S63 | Marine Engineering | 22 |
S74 | Maritime Business | 18 |
S91 | Mechanical Engineering | 17 |
S73 | Mechatronics & Robotics | 13 |
S29 | Media, Arts & Design | 12 |
DNS | Nautical Studies | – |
S67 | Optometry | 12 |
S38 | Perfumery & Cosmetic Science | 11 |
Temasek Polytechnic (TP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
T02 | Accountancy & Finance | 13 |
T50 | Aerospace Electronics | 18 |
T51 | Aerospace Engineering | 16 |
T20 | Apparel Design & Merchandising | 11 |
T69 | Applied Artificial Intelligence | 12 |
T29 | Architectural Technology & Building Services | 16 |
T04 | Aviation Management | 14 |
T60 | Big Data & Analytics | 12 |
T38 | Biomedical Engineering | 13 |
T10 | Business | 14 |
T43 | Business Process & Systems Engineering | 18 |
T33 | Chemical Engineering | 15 |
T01 | Common Business Programme | 15 |
T56 | Common Engineering Programme | 22 |
T63 | Common ICT Programme | 16 |
T59 | Communication Design | 15 |
T40 | Communications & Media Management | 13 |
T13 | Computer Engineering | 13 |
T18 | Culinary & Catering Management | 17 |
T62 | Cybersecutity & Digital Forensics | 12 |
T23 | Digital Film & Television | 14 |
T68 | Early Childhood Development & Education | 20 |
T65 | Electronics | 16 |
T26 | Food, Nutrition & Culinary Science | 14 |
T58 | Game Design & Development | 14 |
T08 | Hospitality & Tourism Management | 18 |
T30 | Information Technology | 16 |
T28 | Integrated Facility Management | 20 |
T22 | Interior Architecture & Design | 14 |
T07 | International Trade & Logistics | 17 |
T09 | Law & Management | 11 |
T67 | Marketing | 15 |
T66 | Mechatronics | 16 |
T64 | Medical Biotechnology | 10 |
T25 | Pharmaceutical Science | 11 |
T35 | Product & Industrial Design | 17 |
T48 | Psychology Studies | 8 |
T53 | Social Sciences in Gerontology | 14 |
T45 | Veterinary Technology | 10 |
Ngee Ann Polytechnic (NP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
N51 | Accountancy | 11 |
N65 | Aerospace Engineering | 19 |
N91 | Arts Business Management | 13 |
N50 | Automation & Mechatronic Systems | 19 |
N53 | Banking & Finance | 11 |
N60 | Biomedical Engineering | 11 |
N59 | Biomedical Science | 8 |
N45 | Business Studies | 8 |
N56 | Chemical & Biomolecular Engineering | 12 |
N88 | Chinese Media & Communication | 15 |
N70 | Chinese Studies | 13 |
N97 | Common Business Programme | 12 |
N71 | Common Engineering Programme | 26 |
N98 | Common ICT Programme | 13 |
N11 | Community Development | 13 |
N94 | Cybersecurity & Digital Forensics | 8 |
N81 | Data Science | 11 |
N12 | Design | 15 |
N96 | Early Childhood Development & Education | 21 |
N43 | Electrical Engineering | 20 |
N44 | Electronic & Computer Engineering | 16 |
N93 | Engineering Science | 12 |
N74 | Environmental & Water Technology | 16 |
N82 | Film, Sound & Video | 11 |
N40 | Hotel & Leisure Facilities Management | 18 |
N55 | Immersive Media | 15 |
N54 | Information Technology | 15 |
N85 | International Trade & Business | 13 |
N57 | Landscape Design & Horticulture | 14 |
N42 | Marine & Offshore Technology | 25 |
N67 | Mass Communication | 11 |
N41 | Mechanical Engineering | 20 |
N13 | Media Post-Production | 12 |
N69 | Nursing | 26 |
N83 | Optometry | 13 |
N73 | Pharmaceutical Science | 9 |
N48 | Real Estate Business | 14 |
N95 | Tamil Studies with Early Education | 17 |
N72 | Tourism & Resort Management | 17 |
Nanyang Polytechnic Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
C98 | Accountancy & Finance | 12 |
C62 | Advanced & Digital Manufacturing | 24 |
C51 | Aeronautical & Aerospace Technology | 16 |
C52 | Aerospace Systems & Management | 18 |
C31 | AI & Data Engineering | 9 |
C33 | Animation & Visual Effects | 12 |
C45 | Applied Chemistry | 9 |
C38 | Architecture | 14 |
C96 | Banking & Finance | 13 |
C49 | Biologics & Process Technology | 11 |
C71 | Biomedical Engineering | 13 |
C35 | Business & Financial Technology | 15 |
C43 | Business Intelligence & Analytics | 11 |
C94 | Business Management | 16 |
C73 | Chemical & Pharmaceutical Technology | 14 |
C34 | Common Business Programme | 15 |
C42 | Common Engineering Programme | 24 |
C36 | Common ICT Programme | 14 |
C54 | Cybersecurity & Digital Forensics | 8 |
C60 | Digital Game Art & Design | 11 |
C89 | Electronic & Computer Engineering | 16 |
C41 | Engineering with Business | 15 |
C32 | Experiential Product & Interior Design | 17 |
C46 | Food & Beverage Business | 16 |
C69 | Food Science & Nutrition | 12 |
C70 | Game Development & Technology | 13 |
C67 | Hospitality & Tourism Management | 17 |
C75 | Infocomm & Media Engineering | 20 |
C80 | Infocomm & Security | 15 |
C85 | Information Technology | 13 |
C59 | Interaction Design | 16 |
C93 | Mass Media Management | 13 |
C66 | Motion Graphics Design | 13 |
C50 | Nanotechnology & Materials Science | 14 |
C97 | Nursing | 26 |
C72 | Oral Health Therapy | 11 |
C65 | Pharmaceutical Science | 9 |
C87 | Robotics & Mechatronics | 18 |
C47 | Social Work | 12 |
C81 | Sport & Wellness Management | 15 |
C63 | Visual Communication | 15 |
Republic Polytechnic (RP) Cut Off Points 2022
JAE Course Code | Course Name | Net ELR2B2 |
R40 | Aerospace Engineering | 26 |
R17 | Applied Chemistry | 17 |
R25 | Arts & Theatre Management | 20 |
R39 | Aviation Management | 25 |
R14 | Biomedical Science | 11 |
R16 | Biotechnology | 17 |
R60 | Business | 21 |
R13 | Business Information Systems | 26 |
R57 | Common Business Programme | 26 |
R42 | Common Engineering Programme | 26 |
R58 | Common ICT Programme | 26 |
R59 | Common Science Programme | 18 |
R63 | Common Sports and Health Programme | 26 |
R48 | Consumer Behaviour & Research | 18 |
R34 | Customer Experience Management with Business | 21 |
R35 | Design for Games & Gamification | 17 |
R36 | Design for User Experience | 20 |
R47 | Digital Design & Development | 24 |
R50 | Electrical & Electronic Engineering | 24 |
R56 | Engineering Design with Business | 26 |
R54 | Engineering Systems & Management | 24 |
R62 | Environmental & Marine Science | 13 |
R18 | Financial Technology | 26 |
R43 | Health Management & Promotion | 26 |
R45 | Health Services Management | 26 |
R37 | Hotel & Hospitality Management | 26 |
R52 | Human Resource Management with Psychology | 16 |
R11 | Industrial & Operations Management | 26 |
R55 | Infocomm Security Management | 22 |
R12 | Information Technology | 26 |
R28 | Integrated Events Management | 26 |
R32 | Mass Communication | 16 |
R19 | Media Production & Design | 18 |
R33 | Outdoor & Adventure Learning | 26 |
R22 | Pharmaceutical Science | 17 |
R46 | Restaurant & Culinary Operations | 26 |
R24 | Sonic Arts | 19 |
R26 | Sport & Exercise Science | 16 |
R49 | Sport Coaching | 18 |
R21 | Supply Chain Management | 25 |
R61 | Sustainable Built Environment | 26 |
2. Strategise wisely
Once you are clear of what your target is, look at the requirements to enter the JC or Poly.
JC – L1R5:
For L1R5, it takes into account the first language (L1) – English or Higher Mother Tongue and 5 other relevant subjects (R5), which must include at least 1 subject from Math, Science & Humanities.
The 2 criteria to enter a JC are:
- Your L1R5 must be ≤20
- You must pass English (≥C6), at least one Math subject (≥ D7) and Mother Tongue (≥D7)
Poly – L1R4 / ELR2B2:
For L1R4, it takes into account your first language (L1), 2 relevant subjects (R2) and the remaining 2 best subjects (B2). R2 generally depends on the course you are looking to enrol in.
At this point, we want to make the best out of our limited resources in terms of time and effort. Knowing this will allow you to decide which are the subjects you want to focus on to allow you the highest possible chance of getting into the course of your choice.
3. Polytechnic Early Admissions Exercise (Poly EAE)
Some of you might have already received an offer from a poly for early admission next year. Good job on securing a dream course of your choice! However, it does come with some requirements to meet so as not to have your offer rescinded.
You will need to meet both of the following requirements to retain your EAE offer after receiving your O-Level results:
- Net ELR2B2 score (refer to explanation above) of 26 points or better for the O-Level examinations, except for the Diploma in Nursing where the requirement is 28 points or better. Results may be combined from no more than 2 sittings of the O-Level examinations.
- Minimum Entry Requirements (MERs) for the polytechnic course you have been offered. The MERs for each polytechnic course can be found on the respective polytechnics’ websites.
Being clear of your goal and strategy will be the first step to success!
4. Execute the strategy
Now that you have identified the subjects that you need to do well in, it is time to target the areas that you are good at and practise to perfection, while working on the topics that you are weak in. The 10-year series and practice papers would be your best friends by now, and there is no harm trying the questions over and over again to be familiar with what eventually comes out in the examinations.
You can refer to our resources page for some carefully curated resources that you can work on, or also drop us a text via our Whatsapp to request for some resources on a particular subject that you need.
We know it may be daunting for some of us who do not feel 100% confident at this point. Remember, it is never too late to start work. If you find that a structured environment helps, feel free to contact us at 8923 4275 to enquire about our intensive revision arrangements, or let us work with you for the Academic Year 2023!